- Get link
- X
- Other Apps
Star of the Week Schedule
| Sept 11-15 | Layla Larsen | 9/12 |
| Sept 18-22 | Andrew LaPorte | 9/14 |
| Sept 25-29 | ||
| Oct 2-6 | Julia Goveia | 10/8 |
| Oct 9-13 | Griffin Meschino | 10/9 |
| Oct 16-20 | Royce Turonek | 10/16 |
| Oct 23-27 | ||
| Oct 30-Nov 3 | Aaliyah Momanyi | 11/2 |
| Nov 6-10 | ||
| Nov 13-17 | Thomas Brunner | 11/16 |
| Nov 27-Dec 1 | Bo Fredrickson | 11/21 |
| Dec 4-8 | Maverick Caine | 6/4 |
| Dec 11-15 | Griffin Thomas | 6/4 |
| Dec 18-22 | Clara Kern | 6/17 |
| Jan 8-12 | Henrik McCarthy | 1/7 |
| Jan 15-19 | Mia McFall | 7/16 |
| Jan 22-26 | Mila Fulmer | 1/25 |
| Jan 29-Feb 2 | Carsyn Jones | 7/23 |
| Feb 5-9 | Elliot Gerard | 7/23 |
| Feb 12-16 | Madison Casnave | 2/12 |
| Feb 19-23 | Taylor Fernandez | 8/28 |
| Feb 26-Mar 1 | Lizzy Standen | 3/1 |
| Mar 4-8 | Addison Klopp | 9/4 |
| Mar 11-15 | ||
| Mar 18-22 | Hunter Smith | 3/23 |
| Mar 25-28 | Greta Soule | 3/30 |
| April 8-12 | Ayla Schmidt | 4/9 |
| April 15-19 | ||
| April 22-26 | Eva Carpenter | 6/28 |
| April 29-May 3 | Mason Carpenter | 6/28 |
| May 6-10 | ||
| May 13-17 | ||
| May 20-24 |
- Get link
- X
- Other Apps
Comments
Post a Comment